Results of the UQRQC Contest 2023 | ||||||
A: SINGLE-OP UQRQC-Members | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Awards |
1 | R2BW | 1245 | 35 | 83 | 15 | Prize, Pennant, E-certificate |
2 | HA3NU | 480 | 20 | 60 | 8 | Pennant, E-certificate |
3 | UA3AMY | 396 | 13 | 36 | 11 | Pennant, E-certificate |
4 | SM6LRR | 301 | 14 | 43 | 7 | |
5 | HA3HK | 182 | 9 | 26 | 7 | |
6 | R7KBB | 165 | 11 | 33 | 5 | |
7 | VE3CRG | 100 | 5 | 20 | 5 | |
8 | UA0QN | 48 | 4 | 16 | 3 | |
9 | TA2DA | 32 | 4 | 16 | 2 | |
10 | HA3OU/p/qrp | 12 | 2 | 6 | 2 | |
B: SINGLE-OP Non-Members | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Awards |
1 | RK3ER | 616 | 24 | 56 | 11 | Prize, Pennant, E-certificate |
2 | RM1T | 342 | 15 | 38 | 9 | Pennant, E-certificate |
3 | UA4HAZ | 306 | 14 | 34 | 9 | Pennant, E-certificate |
4 | RN4SC | 182 | 8 | 26 | 7 | |
5 | RV3AJ | 144 | 8 | 18 | 8 | |
6 | UA6GO | 115 | 10 | 23 | 5 | |
7 | DF7TV | 80 | 5 | 16 | 5 | |
8 | UA3SDN | 60 | 6 | 15 | 4 | |
9 | RV3VR | 21 | 3 | 7 | 3 | |
10 | RA3XCZ | 12 | 3 | 6 | 2 | |
C: MULTI-ONE | ||||||
# | Callsign | Score | QSO | Points | Multiplier | |
No participants | ||||||
ALL STATIONS | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Awards |
1 | R2BW | 1245 | 35 | 83 | 15 | Prize, Pennant, E-certificate |
2 | RK3ER | 616 | 24 | 56 | 11 | Pennant, E-certificate |
3 | HA3NU | 480 | 20 | 60 | 8 | Pennant, E-certificate |
4 | UA3AMY | 396 | 13 | 36 | 11 | |
5 | RM1T | 342 | 15 | 38 | 9 | |
6 | UA4HAZ | 306 | 14 | 34 | 9 | |
7 | SM6LRR | 301 | 14 | 43 | 7 | |
8 | HA3HK | 182 | 9 | 26 | 7 | |
8 | RN4SC | 182 | 8 | 26 | 7 | |
10 | R7KBB | 165 | 11 | 33 | 5 | |
11 | RV3AJ | 144 | 8 | 18 | 8 | |
12 | UA6GO | 115 | 10 | 23 | 5 | |
13 | VE3CRG | 100 | 5 | 20 | 5 | |
14 | DF7TV | 80 | 5 | 16 | 5 | |
15 | UA3SDN | 60 | 6 | 15 | 4 | |
16 | UA0QN | 48 | 4 | 16 | 3 | |
17 | TA2DA | 32 | 4 | 16 | 2 | |
18 | RV3VR | 21 | 3 | 7 | 3 | |
19 | RA3XCZ | 12 | 3 | 6 | 2 | |
19 | HA3OU/p/qrp | 12 | 2 | 6 | 2 | |
A-EUROPE: SINGLE-OP UQRQC-Members EUROPE | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | R2BW | 1245 | 35 | 83 | 15 | E-certificate |
2 | HA3NU | 480 | 20 | 60 | 8 | E-certificate |
3 | UA3AMY | 396 | 13 | 36 | 11 | E-certificate |
4 | SM6LRR | 301 | 14 | 43 | 7 | |
5 | HA3HK | 182 | 9 | 26 | 7 | |
6 | R7KBB | 165 | 11 | 33 | 5 | |
7 | HA3OU/p/qrp | 12 | 2 | 6 | 2 | |
A-ASIA: SINGLE-OP UQRQC-Members ASIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA0QN | 48 | 4 | 16 | 3 | E-certificate |
2 | TA2DA | 32 | 4 | 16 | 2 | E-certificate |
A-NORTH_America: SINGLE-OP UQRQC-Members NORTH_AMERICA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | VE3CRG | 100 | 5 | 20 | 5 | E-certificate |
A-RUSSIA: SINGLE-OP UQRQC-Members RUSSIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | R2BW | 1245 | 35 | 83 | 15 | E-certificate |
2 | UA3AMY | 396 | 13 | 36 | 11 | E-certificate |
A-HUNGARY: SINGLE-OP UQRQC-Members HUNGARY | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | HA3NU | 480 | 20 | 60 | 8 | E-certificate |
2 | HA3HK | 182 | 9 | 26 | 7 | E-certificate |
3 | HA3OU/p/qrp | 12 | 2 | 6 | 2 | E-certificate |
A-SWEDEN: SINGLE-OP UQRQC-Members SWEDEN | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | SM6LRR | 301 | 14 | 43 | 7 | E-certificate |
A-CRIMEA: SINGLE-OP UQRQC-Members CRIMEA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | R7KBB | 165 | 11 | 33 | 5 | E-certificate |
A-CANADA: SINGLE-OP UQRQC-Members CANADA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | VE3CRG | 100 | 5 | 20 | 5 | E-certificate |
A-YAKUTIYA: SINGLE-OP UQRQC-Members YAKUTIYA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA0QN | 48 | 4 | 16 | 3 | E-certificate |
A-TURKEY: SINGLE-OP UQRQC-Members TURKEY | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | TA2DA | 32 | 4 | 16 | 2 | E-certificate |
B-EUROPE: SINGLE-OP Non-Members EUROPE | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RK3ER | 616 | 24 | 56 | 11 | E-certificate |
2 | RM1T | 342 | 15 | 38 | 9 | E-certificate |
3 | UA4HAZ | 306 | 14 | 34 | 9 | E-certificate |
4 | RN4SC | 182 | 8 | 26 | 7 | |
5 | RV3AJ | 144 | 8 | 18 | 8 | |
6 | UA6GO | 115 | 10 | 23 | 5 | |
7 | DF7TV | 80 | 5 | 16 | 5 | |
8 | UA3SDN | 60 | 6 | 15 | 4 | |
9 | RV3VR | 21 | 3 | 7 | 3 | |
10 | RA3XCZ | 12 | 3 | 6 | 2 | |
B-RUSSIA: SINGLE-OP Non-Members RUSSIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RK3ER | 616 | 24 | 56 | 11 | E-certificate |
2 | RM1T | 342 | 15 | 38 | 9 | E-certificate |
3 | UA4HAZ | 306 | 14 | 34 | 9 | E-certificate |
4 | RV3AJ | 144 | 8 | 18 | 8 | |
5 | UA6GO | 115 | 10 | 23 | 5 | |
6 | UA3SDN | 60 | 6 | 15 | 4 | |
7 | RV3VR | 21 | 3 | 7 | 3 | |
8 | RA3XCZ | 12 | 3 | 6 | 2 | |
B-MARIJ_EL: SINGLE-OP Non-Members MARIJ_EL | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RN4SC | 182 | 8 | 26 | 7 | E-certificate |
B-GERMANY: SINGLE-OP Non-Members GERMANY | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | DF7TV | 80 | 5 | 16 | 5 | E-certificate |
ALL STATIONS — EUROPE | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | R2BW | 1245 | 35 | 83 | 15 | E-certificate |
2 | RK3ER | 616 | 24 | 56 | 11 | E-certificate |
3 | HA3NU | 480 | 20 | 60 | 8 | E-certificate |
4 | UA3AMY | 396 | 13 | 36 | 11 | |
5 | RM1T | 342 | 15 | 38 | 9 | |
6 | UA4HAZ | 306 | 14 | 34 | 9 | |
7 | SM6LRR | 301 | 14 | 43 | 7 | |
8 | HA3HK | 182 | 9 | 26 | 7 | |
8 | RN4SC | 182 | 8 | 26 | 7 | |
10 | R7KBB | 165 | 11 | 33 | 5 | |
11 | RV3AJ | 144 | 8 | 18 | 8 | |
12 | UA6GO | 115 | 10 | 23 | 5 | |
13 | DF7TV | 80 | 5 | 16 | 5 | |
14 | UA3SDN | 60 | 6 | 15 | 4 | |
15 | RV3VR | 21 | 3 | 7 | 3 | |
16 | RA3XCZ | 12 | 3 | 6 | 2 | |
16 | HA3OU/p/qrp | 12 | 2 | 6 | 2 | |
ALL STATIONS — NORTH_AMERICA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | VE3CRG | 100 | 5 | 20 | 5 | E-certificate |
ALL STATIONS — ASIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA0QN | 48 | 4 | 16 | 3 | E-certificate |
2 | TA2DA | 32 | 4 | 16 | 2 | E-certificate |
ALL STATIONS — RUSSIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | R2BW | 1245 | 35 | 83 | 15 | E-certificate |
2 | RK3ER | 616 | 24 | 56 | 11 | E-certificate |
3 | UA3AMY | 396 | 13 | 36 | 11 | E-certificate |
4 | RM1T | 342 | 15 | 38 | 9 | |
5 | UA4HAZ | 306 | 14 | 34 | 9 | |
6 | RV3AJ | 144 | 8 | 18 | 8 | |
7 | UA6GO | 115 | 10 | 23 | 5 | |
8 | UA3SDN | 60 | 6 | 15 | 4 | |
9 | RV3VR | 21 | 3 | 7 | 3 | |
10 | RA3XCZ | 12 | 3 | 6 | 2 | |
ALL STATIONS — HUNGARY | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | HA3NU | 480 | 20 | 60 | 8 | E-certificate |
2 | HA3HK | 182 | 9 | 26 | 7 | E-certificate |
3 | HA3OU/p/qrp | 12 | 2 | 6 | 2 | E-certificate |
ALL STATIONS — SWEDEN | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | SM6LRR | 301 | 14 | 43 | 7 | E-certificate |
ALL STATIONS — MARIJ_EL | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RN4SC | 182 | 8 | 26 | 7 | E-certificate |
ALL STATIONS — CRIMEA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | R7KBB | 165 | 11 | 33 | 5 | E-certificate |
ALL STATIONS — CANADA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | VE3CRG | 100 | 5 | 20 | 5 | E-certificate |
ALL STATIONS — GERMANY | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | DF7TV | 80 | 5 | 16 | 5 | E-certificate |
ALL STATIONS — YAKUTIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA0QN | 48 | 4 | 16 | 3 | E-certificate |
ALL STATIONS — TURKEY | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | TA2DA | 32 | 4 | 16 | 2 | E-certificate |
QSO per one hour | ||||||
# | Callsign | QSO/hour | Award | |||
1 | HA3NU | 19 | Prize | |||
2 | RK3ER | 17 | ||||
3 | R2BW | 16 | ||||
4 | RM1T | 9 | ||||
4 | UA6GO | 9 | ||||
6 | UA4HAZ | 8 | ||||
7 | HA3HK | 6 | ||||
8 | UA3AMY | 5 | ||||
8 | SM6LRR | 5 | ||||
8 | DF7TV | 5 | ||||
8 | UA3SDN | 5 | ||||
12 | RN4SC | 4 | ||||
12 | R7KBB | 4 | ||||
12 | VE3CRG | 4 | ||||
15 | RV3AJ | 3 | ||||
16 | TA2DA | 2 | ||||
16 | RV3VR | 2 | ||||
16 | RA3XCZ | 2 | ||||
19 | UA0QN | 1 | ||||
20 | HA3OU/p/qrp | 0 | ||||
QSOs with UQRQC-members | ||||||
# | Callsign | QSO | Award | |||
1 | R2BW | 14 | Prize | |||
2 | RK3ER | 10 | ||||
2 | UA3AMY | 10 | ||||
4 | RM1T | 8 | ||||
4 | UA4HAZ | 8 | ||||
6 | HA3NU | 7 | ||||
6 | RV3AJ | 7 | ||||
8 | SM6LRR | 6 | ||||
8 | HA3HK | 6 | ||||
8 | RN4SC | 6 | ||||
11 | R7KBB | 4 | ||||
11 | UA6GO | 4 | ||||
11 | VE3CRG | 4 | ||||
11 | DF7TV | 4 | ||||
15 | UA3SDN | 3 | ||||
16 | UA0QN | 2 | ||||
16 | RV3VR | 2 | ||||
18 | TA2DA | 1 | ||||
18 | RA3XCZ | 1 | ||||
18 | HA3OU/p/qrp | 1 | ||||
Checklog: R4PH | ||||||
List of operators RM1T: R1TE SM6LRR: RM2D |
||||||
Participants can download E-certificates from the following links: DF7TV https://disk.yandex.ru/d/I4xj000Nwsh0GQ HA3HK https://disk.yandex.ru/d/VlCg9BNV42pLPA HA3NU https://disk.yandex.ru/d/ojFiAo64ZNZEzw HA3OU/p/qrp https://disk.yandex.ru/d/f57ThRPlq4ML5A R2BW https://disk.yandex.ru/d/VqOVjkNo5VcjyA R7KBB https://disk.yandex.ru/d/iQIps5hTJZvJvA RK3ER https://disk.yandex.ru/d/Uartgtw6SpglYg RM1T https://disk.yandex.ru/d/30DpxvEQUWVhpw RN4SC https://disk.yandex.ru/d/iZreVTGe0NEoLg SM6LRR https://disk.yandex.ru/d/RJfjGGqHff488Q TA2DA https://disk.yandex.ru/d/_hxkeQtKJ3MkOQ UA0QN https://disk.yandex.ru/d/gv7h1QZysm_Jzw UA3AMY https://disk.yandex.ru/d/5xaX3pk6ISkDIg UA4HAZ https://disk.yandex.ru/d/W6wcfnFm_5Zbfg VE3CRG https://disk.yandex.ru/d/jlg_0pZAwgoM5A |
||||||
Participants can download UBN-files from a following link: https://ua9qcq.com/contests/publicubn/UQRQC/2023/CALLSIGN.UBN (replace XX9XXX to your call-sign) |
||||||