A: SINGLE-OP UQRQC-Members | ||||||
# | Callsign | Score | QSOs | Points | Multiplier | Awards |
1 | UA9BA | 3268 | 43 | 172 | 19 | Prize, Pennant, E-certificate |
2 | RM2D | 280 | 13 | 40 | 7 | Pennant, E-certificate |
3 | UA3AO | 90 | 7 | 18 | 5 | Pennant, E-certificate |
4 | DL4CF | 84 | 6 | 21 | 4 | |
5 | R3LB | 48 | 3 | 12 | 4 | |
6 | UA3AMY | 0 | 0 | 0 | 0 | |
B: SINGLE-OP Non-Members | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Awards |
1 | RN9RF | 552 | 23 | 92 | 6 | Prize, Pennant, E-certificate |
2 | RN4SC | 352 | 13 | 44 | 8 | Pennant, E-certificate |
3 | RW3AI | 217 | 10 | 31 | 7 | Pennant, E-certificate |
4 | UA9FAR | 204 | 14 | 34 | 6 | |
5 | RV3AJ | 165 | 10 | 33 | 5 | |
6 | UA9FGJ | 69 | 10 | 23 | 3 | |
7 | RW3X | 54 | 5 | 18 | 3 | |
8 | UG4I | 28 | 4 | 14 | 2 | |
9 | UA3SDN | 24 | 3 | 12 | 2 | |
10 | UA4FCO | 10 | 5 | 10 | 1 | |
11 | RA3NC | 8 | 3 | 8 | 1 | |
12 | RA3XCZ | 6 | 2 | 6 | 1 | |
13 | RT6N | 0 | 0 | 0 | 0 | |
C: MULTI-ONE | ||||||
# | Callsign | Score | QSO | Points | Multiplier | |
No participants | ||||||
ALL STATIONS | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Awards |
1 | UA9BA | 3268 | 43 | 172 | 19 | Prize, Pennant, E-certificate |
2 | RN9RF | 552 | 23 | 92 | 6 | Pennant, E-certificate |
3 | RN4SC | 352 | 13 | 44 | 8 | Pennant, E-certificate |
4 | RM2D | 280 | 13 | 40 | 7 | |
5 | RW3AI | 217 | 10 | 31 | 7 | |
6 | UA9FAR | 204 | 14 | 34 | 6 | |
7 | RV3AJ | 165 | 10 | 33 | 5 | |
8 | UA3AO | 90 | 7 | 18 | 5 | |
9 | DL4CF | 84 | 6 | 21 | 4 | |
10 | UA9FGJ | 69 | 10 | 23 | 3 | |
11 | RW3X | 54 | 5 | 18 | 3 | |
12 | R3LB | 48 | 3 | 12 | 4 | |
13 | UG4I | 28 | 4 | 14 | 2 | |
14 | UA3SDN | 24 | 3 | 12 | 2 | |
15 | UA4FCO | 10 | 5 | 10 | 1 | |
16 | RA3NC | 8 | 3 | 8 | 1 | |
17 | RA3XCZ | 6 | 2 | 6 | 1 | |
18 | RT6N | 0 | 0 | 0 | 0 | |
18 | UA3AMY | 0 | 0 | 0 | 0 | |
A-EUROPE: SINGLE-OP UQRQC-Members EUROPE | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RM2D | 280 | 13 | 40 | 7 | E-certificate |
2 | UA3AO | 90 | 7 | 18 | 5 | E-certificate |
3 | DL4CF | 84 | 6 | 21 | 4 | E-certificate |
4 | R3LB | 48 | 3 | 12 | 4 | |
5 | UA3AMY | 0 | 0 | 0 | 0 | |
A-ASIA: SINGLE-OP UQRQC-Members ASIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA9BA | 3268 | 43 | 172 | 19 | E-certificate |
A-RUSSIA: SINGLE-OP UQRQC-Members RUSSIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA9BA | 3268 | 43 | 172 | 19 | E-certificate |
2 | RM2D | 280 | 13 | 40 | 7 | E-certificate |
3 | UA3AO | 90 | 7 | 18 | 5 | E-certificate |
4 | R3LB | 48 | 3 | 12 | 4 | |
5 | UA3AMY | 0 | 0 | 0 | 0 | |
A-GERMANY: SINGLE-OP UQRQC-Members GERMANY | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | DL4CF | 84 | 6 | 21 | 4 | E-certificate |
B-EUROPE: SINGLE-OP Non-Members EUROPE | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RN4SC | 352 | 13 | 44 | 8 | E-certificate |
2 | RW3AI | 217 | 10 | 31 | 7 | E-certificate |
3 | UA9FAR | 204 | 14 | 34 | 6 | E-certificate |
4 | RV3AJ | 165 | 10 | 33 | 5 | |
5 | UA9FGJ | 69 | 10 | 23 | 3 | |
6 | RW3X | 54 | 5 | 18 | 3 | |
7 | UG4I | 28 | 4 | 14 | 2 | |
8 | UA3SDN | 24 | 3 | 12 | 2 | |
9 | UA4FCO | 10 | 5 | 10 | 1 | |
10 | RA3NC | 8 | 3 | 8 | 1 | |
11 | RA3XCZ | 6 | 2 | 6 | 1 | |
12 | RT6N | 0 | 0 | 0 | 0 | |
B-ASIA: SINGLE-OP Non-Members ASIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RN9RF | 552 | 23 | 92 | 6 | E-certificate |
B-RUSSIA: SINGLE-OP Non-Members RUSSIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RN9RF | 552 | 23 | 92 | 6 | E-certificate |
2 | RW3AI | 217 | 10 | 31 | 7 | E-certificate |
3 | UA9FAR | 204 | 14 | 34 | 6 | E-certificate |
4 | RV3AJ | 165 | 10 | 33 | 5 | |
5 | UA9FGJ | 69 | 10 | 23 | 3 | |
6 | RW3X | 54 | 5 | 18 | 3 | |
7 | UG4I | 28 | 4 | 14 | 2 | |
8 | UA3SDN | 24 | 3 | 12 | 2 | |
9 | UA4FCO | 10 | 5 | 10 | 1 | |
10 | RA3NC | 8 | 3 | 8 | 1 | |
11 | RA3XCZ | 6 | 2 | 6 | 1 | |
12 | RT6N | 0 | 0 | 0 | 0 | |
B-MARIJ_EL: SINGLE-OP Non-Members MARIJ_EL | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RN4SC | 352 | 13 | 44 | 8 | E-certificate |
ALL STATIONS — EUROPE | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RN4SC | 352 | 13 | 44 | 8 | E-certificate |
2 | RM2D | 280 | 13 | 40 | 7 | E-certificate |
3 | RW3AI | 217 | 10 | 31 | 7 | E-certificate |
4 | UA9FAR | 204 | 14 | 34 | 6 | |
5 | RV3AJ | 165 | 10 | 33 | 5 | |
6 | UA3AO | 90 | 7 | 18 | 5 | |
7 | DL4CF | 84 | 6 | 21 | 4 | |
8 | UA9FGJ | 69 | 10 | 23 | 3 | |
9 | RW3X | 54 | 5 | 18 | 3 | |
10 | R3LB | 48 | 3 | 12 | 4 | |
11 | UG4I | 28 | 4 | 14 | 2 | |
12 | UA3SDN | 24 | 3 | 12 | 2 | |
13 | UA4FCO | 10 | 5 | 10 | 1 | |
14 | RA3NC | 8 | 3 | 8 | 1 | |
15 | RA3XCZ | 6 | 2 | 6 | 1 | |
16 | RT6N | 0 | 0 | 0 | 0 | |
16 | UA3AMY | 0 | 0 | 0 | 0 | |
ALL STATIONS — ASIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA9BA | 3268 | 43 | 172 | 19 | E-certificate |
2 | RN9RF | 552 | 23 | 92 | 6 | E-certificate |
ALL STATIONS — RUSSIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA9BA | 3268 | 43 | 172 | 19 | E-certificate |
2 | RN9RF | 552 | 23 | 92 | 6 | E-certificate |
3 | RM2D | 280 | 13 | 40 | 7 | E-certificate |
4 | RW3AI | 217 | 10 | 31 | 7 | |
5 | UA9FAR | 204 | 14 | 34 | 6 | |
6 | RV3AJ | 165 | 10 | 33 | 5 | |
7 | UA3AO | 90 | 7 | 18 | 5 | |
8 | UA9FGJ | 69 | 10 | 23 | 3 | |
9 | RW3X | 54 | 5 | 18 | 3 | |
10 | R3LB | 48 | 3 | 12 | 4 | |
11 | UG4I | 28 | 4 | 14 | 2 | |
12 | UA3SDN | 24 | 3 | 12 | 2 | |
13 | UA4FCO | 10 | 5 | 10 | 1 | |
14 | RA3NC | 8 | 3 | 8 | 1 | |
15 | RA3XCZ | 6 | 2 | 6 | 1 | |
16 | RT6N | 0 | 0 | 0 | 0 | |
16 | UA3AMY | 0 | 0 | 0 | 0 | |
ALL STATIONS — MARIJ_EL | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RN4SC | 352 | 13 | 44 | 8 | E-certificate |
ALL STATIONS — GERMANY | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | DL4CF | 84 | 6 | 21 | 4 | E-certificate |
QSO per one hour | ||||||
# | Callsign | QSO/hour | Award | |||
1 | RN9RF | 18 | Prize | |||
2 | UA9FAR | 14 | ||||
3 | UA9BA | 10 | ||||
3 | UA9FGJ | 10 | ||||
5 | RN4SC | 9 | ||||
6 | RM2D | 8 | ||||
7 | RV3AJ | 7 | ||||
8 | DL4CF | 6 | ||||
8 | RW3AI | 6 | ||||
8 | UA3AO | 6 | ||||
11 | UA4FCO | 5 | ||||
12 | UG4I | 4 | ||||
13 | R3LB | 3 | ||||
13 | RA3NC | 3 | ||||
13 | UA3SDN | 3 | ||||
16 | RA3XCZ | 2 | ||||
16 | RW3X | 2 | ||||
18 | RT6N | 0 | ||||
18 | UA3AMY | 0 | ||||
QSO with UQRQC-members | ||||||
# | Callsign | QSO | Award | |||
1 | UA9BA | 18 | Prize | |||
2 | RN4SC | 7 | ||||
3 | RM2D | 6 | ||||
3 | RW3AI | 6 | ||||
5 | RN9RF | 5 | ||||
5 | UA9FAR | 5 | ||||
7 | RV3AJ | 4 | ||||
7 | UA3AO | 4 | ||||
9 | DL4CF | 3 | ||||
9 | R3LB | 3 | ||||
11 | RW3X | 2 | ||||
11 | UA9FGJ | 2 | ||||
13 | UA3SDN | 1 | ||||
13 | UG4I | 1 | ||||
15 | RA3NC | 0 | ||||
15 | RA3XCZ | 0 | ||||
15 | RT6N | 0 | ||||
15 | UA3AMY | 0 | ||||
15 | UA4FCO | 0 | ||||
Checklog: UB3DDA | ||||||
Participants can download E-certificates from the following links: DL4CF https://disk.yandex.ru/d/fgyaY0bVYRy49Q RM2D https://disk.yandex.ru/d/oDF0GyMUDFRhgw RN4SC https://disk.yandex.ru/d/UCbdbwrNnG78fQ RN9RF https://disk.yandex.ru/d/z2PAhYQ7RncPQQ RW3AI https://disk.yandex.ru/d/mHuLD_auM3kXXA UA3AO https://disk.yandex.ru/d/cV0ogN5LhT9kyg UA9BA https://disk.yandex.ru/d/yHxahtIYCXvaUA UA9FAR https://disk.yandex.ru/d/vALOxWLIybK90A
UBN-files are available at |
|
|||||