A: SINGLE-OP UQRQC-Members |
||||||
# | Callsign | Score | QSO | Points | Multiplier | Awards |
1 | UA9BA | 1111 | 27 | 101 | 11 | Prize, Pennant, E-certificate |
2 | RT3A | 935 | 30 | 85 | 11 | Pennant, E-certificate |
3 | LZ2JE | 672 | 28 | 84 | 8 | Pennant, E-certificate |
4 | UA0QN | 140 | 9 | 35 | 4 | |
5 | RQ9O | 99 | 9 | 33 | 3 | |
6 | VE3CRG | 60 | 5 | 20 | 3 | |
7 | PA0INA | 36 | 4 | 12 | 3 | |
B: SINGLE-OP Non-Members |
||||||
# | Callsign | Score | QSO | Points | Multiplier | Awards |
1 | UA7KA | 1560 | 41 | 130 | 12 | Prize, Pennant, E-certificate |
2 | LZ3ZZ | 1224 | 34 | 102 | 12 | Pennant, E-certificate |
3 | RW3AI | 368 | 14 | 46 | 8 | Pennant, E-certificate |
4 | RA3NC | 324 | 19 | 54 | 6 | |
5 | RV3AJ | 287 | 15 | 41 | 7 | |
6 | RM1T | 220 | 18 | 44 | 5 | |
7 | RN4SC | 176 | 14 | 44 | 4 | |
8 | RC1W | 175 | 12 | 35 | 5 | |
9 | R1BIL | 155 | 9 | 31 | 5 | |
10 | RA3XCZ | 96 | 9 | 24 | 4 | |
11 | RU0LL | 60 | 8 | 30 | 2 | |
12 | UA3SDN | 48 | 7 | 16 | 3 | |
13 | UA4FCO | 44 | 9 | 22 | 2 | |
14 | UA9SEC | 34 | 6 | 17 | 2 | |
15 | OE1TKW | 14 | 2 | 7 | 2 | |
16 | UA0SBQ | 12 | 2 | 6 | 2 | |
17 | UN7ZZ | 4 | 1 | 4 | 1 | |
C: MULTI-ONE | ||||||
# | Callsign | Score | QSO | Points | Multiplier | |
No participants | ||||||
ALL STATIONS | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Awards |
1 | UA7KA | 1560 | 41 | 130 | 12 | Prize, Pennant, E-certificate |
2 | LZ3ZZ | 1224 | 34 | 102 | 12 | Pennant, E-certificate |
3 | UA9BA | 1111 | 27 | 101 | 11 | Pennant, E-certificate |
4 | RT3A | 935 | 30 | 85 | 11 | |
5 | LZ2JE | 672 | 28 | 84 | 8 | |
6 | RW3AI | 368 | 14 | 46 | 8 | |
7 | RA3NC | 324 | 19 | 54 | 6 | |
8 | RV3AJ | 287 | 15 | 41 | 7 | |
9 | RM1T | 220 | 18 | 44 | 5 | |
10 | RN4SC | 176 | 14 | 44 | 4 | |
11 | RC1W | 175 | 12 | 35 | 5 | |
12 | R1BIL | 155 | 9 | 31 | 5 | |
13 | UA0QN | 140 | 9 | 35 | 4 | |
14 | RQ9O | 99 | 9 | 33 | 3 | |
15 | RA3XCZ | 96 | 9 | 24 | 4 | |
16 | VE3CRG | 60 | 5 | 20 | 3 | |
16 | RU0LL | 60 | 8 | 30 | 2 | |
18 | UA3SDN | 48 | 7 | 16 | 3 | |
19 | UA4FCO | 44 | 9 | 22 | 2 | |
20 | PA0INA | 36 | 4 | 12 | 3 | |
21 | UA9SEC | 34 | 6 | 17 | 2 | |
22 | OE1TKW | 14 | 2 | 7 | 2 | |
23 | UA0SBQ | 12 | 2 | 6 | 2 | |
24 | UN7ZZ | 4 | 1 | 4 | 1 | |
A-EUROPE: SINGLE-OP UQRQC-Members EUROPE | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RT3A | 935 | 30 | 85 | 11 | E-certificate |
2 | LZ2JE | 672 | 28 | 84 | 8 | E-certificate |
3 | PA0INA | 36 | 4 | 12 | 3 | E-certificate |
A-ASIA: SINGLE-OP UQRQC-Members ASIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA9BA | 1111 | 27 | 101 | 11 | E-certificate |
2 | UA0QN | 140 | 9 | 35 | 4 | E-certificate |
3 | RQ9O | 99 | 9 | 33 | 3 | E-certificate |
A-NORTH_AMERICA: SINGLE-OP UQRQC-Members NORTH_AMERICA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | VE3CRG | 60 | 5 | 20 | 3 | E-certificate |
A-RUSSIA: SINGLE-OP UQRQC-Members RUSSIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA9BA | 1111 | 27 | 101 | 11 | E-certificate |
2 | RT3A | 935 | 30 | 85 | 11 | E-certificate |
3 | RQ9O | 99 | 9 | 33 | 3 | E-certificate |
A-BULGARIA: SINGLE-OP UQRQC-Members BULGARIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | LZ2JE | 672 | 28 | 84 | 8 | E-certificate |
A-YAKUTIYA: SINGLE-OP UQRQC-Members YAKUTIYA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA0QN | 140 | 9 | 35 | 4 | E-certificate |
A-CANADA: SINGLE-OP UQRQC-Members CANADA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | VE3CRG | 60 | 5 | 20 | 3 | E-certificate |
A-NETHERLANDS: SINGLE-OP UQRQC-Members NETHERLANDS | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | PA0INA | 36 | 4 | 12 | 3 | E-certificate |
B-EUROPE: SINGLE-OP Non-Members EUROPE | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA7KA | 1560 | 41 | 130 | 12 | E-certificate |
2 | LZ3ZZ | 1224 | 34 | 102 | 12 | E-certificate |
3 | RW3AI | 368 | 14 | 46 | 8 | E-certificate |
4 | RA3NC | 324 | 19 | 54 | 6 | |
5 | RV3AJ | 287 | 15 | 41 | 7 | |
6 | RM1T | 220 | 18 | 44 | 5 | |
7 | RN4SC | 176 | 14 | 44 | 4 | |
8 | RC1W | 175 | 12 | 35 | 5 | |
9 | R1BIL | 155 | 9 | 31 | 5 | |
10 | RA3XCZ | 96 | 9 | 24 | 4 | |
11 | UA3SDN | 48 | 7 | 16 | 3 | |
12 | UA4FCO | 44 | 9 | 22 | 2 | |
13 | UA9SEC | 34 | 6 | 17 | 2 | |
14 | OE1TKW | 14 | 2 | 7 | 2 | |
B-ASIA: SINGLE-OP Non-Members ASIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RU0LL | 60 | 8 | 30 | 2 | E-certificate |
2 | UA0SBQ | 12 | 2 | 6 | 2 | E-certificate |
3 | UN7ZZ | 4 | 1 | 4 | 1 | E-certificate |
B-CRIMEA: SINGLE-OP Non-Members CRIMEA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA7KA | 1560 | 41 | 130 | 12 | E-certificate |
B-BULGARIA: SINGLE-OP Non-Members BULGARIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | LZ3ZZ | 1224 | 34 | 102 | 12 | E-certificate |
B-RUSSIA: SINGLE-OP Non-Members RUSSIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RW3AI | 368 | 14 | 46 | 8 | E-certificate |
2 | RA3NC | 324 | 19 | 54 | 6 | E-certificate |
3 | RV3AJ | 287 | 15 | 41 | 7 | E-certificate |
4 | RM1T | 220 | 18 | 44 | 5 | |
5 | RC1W | 175 | 12 | 35 | 5 | |
6 | R1BIL | 155 | 9 | 31 | 5 | |
7 | RA3XCZ | 96 | 9 | 24 | 4 | |
8 | RU0LL | 60 | 8 | 30 | 2 | |
9 | UA3SDN | 48 | 7 | 16 | 3 | |
10 | UA4FCO | 44 | 9 | 22 | 2 | |
11 | UA9SEC | 34 | 6 | 17 | 2 | |
12 | UA0SBQ | 12 | 2 | 6 | 2 | |
B-MARIJ_EL: SINGLE-OP Non-Members MARIJ_EL | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RN4SC | 176 | 14 | 44 | 4 | E-certificate |
B-AUSTRIA: SINGLE-OP Non-Members AUSTRIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | OE1TKW | 14 | 2 | 7 | 2 | E-certificate |
B-KAZAKHSTAN: SINGLE-OP Non-Members KAZAKHSTAN | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UN7ZZ | 4 | 1 | 4 | 1 | E-certificate |
ALL STATIONS — EUROPE | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA7KA | 1560 | 41 | 130 | 12 | E-certificate |
2 | LZ3ZZ | 1224 | 34 | 102 | 12 | Pennant, E-certificate |
3 | RT3A | 935 | 30 | 85 | 11 | Pennant, E-certificate |
4 | LZ2JE | 672 | 28 | 84 | 8 | |
5 | RW3AI | 368 | 14 | 46 | 8 | |
6 | RA3NC | 324 | 19 | 54 | 6 | |
7 | RV3AJ | 287 | 15 | 41 | 7 | |
8 | RM1T | 220 | 18 | 44 | 5 | |
9 | RN4SC | 176 | 14 | 44 | 4 | |
10 | RC1W | 175 | 12 | 35 | 5 | |
11 | R1BIL | 155 | 9 | 31 | 5 | |
12 | RA3XCZ | 96 | 9 | 24 | 4 | |
13 | UA3SDN | 48 | 7 | 16 | 3 | |
14 | UA4FCO | 44 | 9 | 22 | 2 | |
15 | PA0INA | 36 | 4 | 12 | 3 | |
16 | UA9SEC | 34 | 6 | 17 | 2 | |
17 | OE1TKW | 14 | 2 | 7 | 2 | |
ALL STATIONS — ASIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA9BA | 1111 | 27 | 101 | 11 | E-certificate |
2 | UA0QN | 140 | 9 | 35 | 4 | E-certificate |
3 | RQ9O | 99 | 9 | 33 | 3 | E-certificate |
4 | RU0LL | 60 | 8 | 30 | 2 | |
5 | UA0SBQ | 12 | 2 | 6 | 2 | |
6 | UN7ZZ | 4 | 1 | 4 | 1 | |
ALL STATIONS — NORTH_AMERICA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | VE3CRG | 60 | 5 | 20 | 3 | E-certificate |
ALL STATIONS — CRIMEA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA7KA | 1560 | 41 | 130 | 12 | E-certificate |
ALL STATIONS — BULGARIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | LZ3ZZ | 1224 | 34 | 102 | 12 | E-certificate |
2 | LZ2JE | 672 | 28 | 84 | 8 | E-certificate |
ALL STATIONS — RUSSIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA9BA | 1111 | 27 | 101 | 11 | E-certificate |
2 | RT3A | 935 | 30 | 85 | 11 | E-certificate |
3 | RW3AI | 368 | 14 | 46 | 8 | E-certificate |
4 | RA3NC | 324 | 19 | 54 | 6 | |
5 | RV3AJ | 287 | 15 | 41 | 7 | |
6 | RM1T | 220 | 18 | 44 | 5 | |
7 | RC1W | 175 | 12 | 35 | 5 | |
8 | R1BIL | 155 | 9 | 31 | 5 | |
9 | RQ9O | 99 | 9 | 33 | 3 | |
10 | RA3XCZ | 96 | 9 | 24 | 4 | |
11 | RU0LL | 60 | 8 | 30 | 2 | |
12 | UA3SDN | 48 | 7 | 16 | 3 | |
13 | UA4FCO | 44 | 9 | 22 | 2 | |
14 | UA9SEC | 34 | 6 | 17 | 2 | |
15 | UA0SBQ | 12 | 2 | 6 | 2 | |
ALL STATIONS — MARIJ_EL | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | RN4SC | 176 | 14 | 44 | 4 | E-certificate |
ALL STATIONS — YAKUTIYA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UA0QN | 140 | 9 | 35 | 4 | E-certificate |
ALL STATIONS — CANADA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | VE3CRG | 60 | 5 | 20 | 3 | E-certificate |
ALL STATIONS — NETHERLANDS | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | PA0INA | 36 | 4 | 12 | 3 | E-certificate |
ALL STATIONS — AUSTRIA | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | OE1TKW | 14 | 2 | 7 | 2 | E-certificate |
ALL STATIONS — KAZAKHSTAN | ||||||
# | Callsign | Score | QSO | Points | Multiplier | Award |
1 | UN7ZZ | 4 | 1 | 4 | 1 | E-certificate |
QSOs per one hour | ||||||
# | Callsign | QSO/hour | Award | |||
1 | LZ2JE | 16 | Prize | |||
2 | UA9BA | 15 | ||||
3 | RM1T | 14 | ||||
4 | LZ3ZZ | 12 | ||||
4 | RC1W | 12 | ||||
6 | UA7KA | 11 | ||||
6 | RT3A | 11 | ||||
8 | RW3AI | 10 | ||||
8 | RA3NC | 10 | ||||
10 | RN4SC | 9 | ||||
10 | UA4FCO | 9 | ||||
12 | UA0QN | 8 | ||||
12 | RU0LL | 8 | ||||
14 | RV3AJ | 7 | ||||
15 | UA3SDN | 6 | ||||
15 | UA9SEC | 6 | ||||
17 | R1BIL | 5 | ||||
17 | RA3XCZ | 5 | ||||
19 | PA0INA | 4 | ||||
20 | RQ9O | 2 | ||||
20 | VE3CRG | 2 | ||||
20 | OE1TKW | 2 | ||||
20 | UA0SBQ | 2 | ||||
24 | UN7ZZ | 1 | ||||
QSOs with UQRQC-members | ||||||
# | Callsign | QSO | Award | |||
1 | UA7KA | 11 | Prize | |||
1 | LZ3ZZ | 11 | Prize | |||
3 | UA9BA | 10 | ||||
3 | RT3A | 10 | ||||
5 | LZ2JE | 7 | ||||
5 | RW3AI | 7 | ||||
7 | RV3AJ | 6 | ||||
8 | RA3NC | 5 | ||||
9 | RM1T | 4 | ||||
9 | RC1W | 4 | ||||
9 | R1BIL | 4 | ||||
12 | RN4SC | 3 | ||||
12 | UA0QN | 3 | ||||
12 | RA3XCZ | 3 | ||||
15 | RQ9O | 2 | ||||
15 | VE3CRG | 2 | ||||
15 | UA3SDN | 2 | ||||
15 | PA0INA | 2 | ||||
19 | RU0LL | 1 | ||||
19 | UA4FCO | 1 | ||||
19 | UA9SEC | 1 | ||||
19 | OE1TKW | 1 | ||||
19 | UA0SBQ | 1 | ||||
24 | UN7ZZ | 0 | ||||
For UBN-files pse ask RN2B by email ru3se(at)yandex.ru |