Results of the UQRQC Contest 2020
A: SINGLE-OP UQRQC-Members
             
# Callsign Score QSO Points Multiplier Awards
1 UA9BA 6187 72 269 23 Prize, Pennant, E-certificate
2 HA3OU 4012 76 236 17 Pennant, E-certificate
3 RT3A 2211 68 201 11 Pennant, E-certificate
4 RQ9O 1060 58 212 5  
5 UA3AO 1032 47 129 8  
6 R3GM 736 30 92 8  
7 UA0QN 324 22 81 4  
             
             
B: SINGLE-OP Non-Members
             
# Callsign Score QSO Points Multiplier Awards
1 UA7KA 7656 101 319 24 Prize, Pennant, E-certificate
2 LZ3ZZ 6194 101 326 19 Pennant, E-certificate
3 RK3ER 4698 88 261 18 Pennant, E-certificate
4 RT5C 4369 90 257 17  
5 YO8DOH 3568 72 223 16  
6 RA9DZ 3514 68 251 14  
7 RN9RF 3393 71 261 13  
8 RC1W 3345 75 223 15  
9 RW3AI 3298 66 194 17  
10 RA7R 3120 82 260 12  
11 RA3NC 2340 59 180 13  
12 RN4HAB 1840 65 184 10  
13 DL2OM 1720 55 172 10  
14 RX9CM 1576 54 197 8  
15 R8OA 1215 40 135 9  
16 EU8F 1160 38 116 10  
17 UA3LID 1143 40 127 9  
18 EX8MJ 1092 42 156 7  
19 UA9FAR 752 33 94 8  
20 RA4HBS 730 29 73 10  
21 RN3S 704 28 88 8  
22 RN4SC 594 31 99 6  
23 UA6HFI 546 29 78 7  
24 R5AF 445 30 89 5  
25 UN7FW 366 16 61 6  
26 YQ6A 282 88 282 1  
27 D1M 275 17 55 5  
28 RT1I 186 18 62 3  
29 DK2FG 168 14 42 4  
30 UN7ZZ 29 8 29 1  
31 UR5LEH 15 5 15 1  
32 SJ6W 6 2 6 1  
             
             
C: MULTI-ONE
             
# Callsign Score QSO Points Multiplier  
No participants            
             
             
ALL STATIONS
             
# Callsign Score QSO Points Multiplier Awards
1 UA7KA 7656 101 319 24 Prize, Pennant, E-certificate
2 LZ3ZZ 6194 101 326 19 Pennant, E-certificate
3 UA9BA 6187 72 269 23 Pennant, E-certificate
4 RK3ER 4698 88 261 18  
5 RT5C 4369 90 257 17  
6 HA3OU 4012 76 236 17  
7 YO8DOH 3568 72 223 16  
8 RA9DZ 3514 68 251 14  
9 RN9RF 3393 71 261 13  
10 RC1W 3345 75 223 15  
11 RW3AI 3298 66 194 17  
12 RA7R 3120 82 260 12  
13 RA3NC 2340 59 180 13  
14 RT3A 2211 68 201 11  
15 RN4HAB 1840 65 184 10  
16 DL2OM 1720 55 172 10  
17 RX9CM 1576 54 197 8  
18 R8OA 1215 40 135 9  
19 EU8F 1160 38 116 10  
20 UA3LID 1143 40 127 9  
21 EX8MJ 1092 42 156 7  
22 RQ9O 1060 58 212 5  
23 UA3AO 1032 47 129 8  
24 UA9FAR 752 33 94 8  
25 R3GM 736 30 92 8  
26 RA4HBS 730 29 73 10  
27 RN3S 704 28 88 8  
28 RN4SC 594 31 99 6  
29 UA6HFI 546 29 78 7  
30 R5AF 445 30 89 5  
31 UN7FW 366 16 61 6  
32 UA0QN 324 22 81 4  
33 YQ6A 282 88 282 1  
34 D1M 275 17 55 5  
35 RT1I 186 18 62 3  
36 DK2FG 168 14 42 4  
37 UN7ZZ 29 8 29 1  
38 UR5LEH 15 5 15 1  
39 SJ6W 6 2 6 1  
             
             
A-EUROPE: SINGLE-OP UQRQC-Members EUROPE
             
# Callsign Score QSO Points Multiplier Award
1 HA3OU 4012 76 236 17 E-certificate
2 RT3A 2211 68 201 11 E-certificate
3 UA3AO 1032 47 129 8 E-certificate
4 R3GM 736 30 92 8  
             
             
A-ASIA: SINGLE-OP UQRQC-Members ASIA
             
# Callsign Score QSO Points Multiplier Award
1 UA9BA 6187 72 269 23 E-certificate
2 RQ9O 1060 58 212 5 E-certificate
3 UA0QN 324 22 81 4 E-certificate
             
             
A-RUSSIA: SINGLE-OP UQRQC-Members RUSSIA
             
# Callsign Score QSO Points Multiplier Award
1 UA9BA 6187 72 269 23 E-certificate
2 RT3A 2211 68 201 11 E-certificate
3 RQ9O 1060 58 212 5 E-certificate
4 UA3AO 1032 47 129 8  
5 R3GM 736 30 92 8  
             
             
A-HUNGARY: SINGLE-OP UQRQC-Members HUNGARY
             
# Callsign Score QSO Points Multiplier Award
1 HA3OU 4012 76 236 17 E-certificate
             
             
A-YAKUTIYA: SINGLE-OP UQRQC-Members YAKUTIYA
             
# Callsign Score QSO Points Multiplier Award
1 UA0QN 324 22 81 4 E-certificate
             
             
B-EUROPE: SINGLE-OP Non-Members EUROPE
             
# Callsign Score QSO Points Multiplier Award
1 UA7KA 7656 101 319 24 E-certificate
2 LZ3ZZ 6194 101 326 19 E-certificate
3 RK3ER 4698 88 261 18 E-certificate
4 RT5C 4369 90 257 17  
5 YO8DOH 3568 72 223 16  
6 RC1W 3345 75 223 15  
7 RW3AI 3298 66 194 17  
8 RA7R 3120 82 260 12  
9 RA3NC 2340 59 180 13  
10 RN4HAB 1840 65 184 10  
11 DL2OM 1720 55 172 10  
12 EU8F 1160 38 116 10  
13 UA3LID 1143 40 127 9  
14 UA9FAR 752 33 94 8  
15 RA4HBS 730 29 73 10  
16 RN3S 704 28 88 8  
17 RN4SC 594 31 99 6  
18 UA6HFI 546 29 78 7  
19 R5AF 445 30 89 5  
20 YQ6A 282 88 282 1  
21 D1M 275 17 55 5  
22 RT1I 186 18 62 3  
23 DK2FG 168 14 42 4  
24 UR5LEH 15 5 15 1  
25 SJ6W 6 2 6 1  
             
             
B-ASIA: SINGLE-OP Non-Members ASIA
             
# Callsign Score QSO Points Multiplier Award
1 RA9DZ 3514 68 251 14 E-certificate
2 RN9RF 3393 71 261 13 E-certificate
3 RX9CM 1576 54 197 8 E-certificate
4 R8OA 1215 40 135 9  
5 EX8MJ 1092 42 156 7  
6 UN7FW 366 16 61 6  
7 UN7ZZ 29 8 29 1  
             
             
B-RUSSIA: SINGLE-OP Non-Members RUSSIA
             
# Callsign Score QSO Points Multiplier Award
1 RK3ER 4698 88 261 18 E-certificate
2 RT5C 4369 90 257 17 E-certificate
3 RA9DZ 3514 68 251 14 E-certificate
4 RN9RF 3393 71 261 13  
5 RC1W 3345 75 223 15  
6 RW3AI 3298 66 194 17  
7 RA3NC 2340 59 180 13  
8 RN4HAB 1840 65 184 10  
9 RX9CM 1576 54 197 8  
10 R8OA 1215 40 135 9  
11 UA3LID 1143 40 127 9  
12 UA9FAR 752 33 94 8  
13 RA4HBS 730 29 73 10  
14 RN3S 704 28 88 8  
15 UA6HFI 546 29 78 7  
16 R5AF 445 30 89 5  
             
             
B-BELARUS: SINGLE-OP Non-Members BELARUS
             
# Callsign Score QSO Points Multiplier Award
1 EU8F 1160 38 116 10 E-certificate
             
             
B-BULGARIA: SINGLE-OP Non-Members BULGARIA
             
# Callsign Score QSO Points Multiplier Award
1 LZ3ZZ 6194 101 326 19 E-certificate
             
             
B-CRIMEA: SINGLE-OP Non-Members CRIMEA
             
# Callsign Score QSO Points Multiplier Award
1 UA7KA 7656 101 319 24 E-certificate
2 RA7R 3120 82 260 12 E-certificate
             
             
B-GERMANY: SINGLE-OP Non-Members GERMANY
             
# Callsign Score QSO Points Multiplier Award
1 DL2OM 1720 55 172 10 E-certificate
2 DK2FG 168 14 42 4 E-certificate
             
             
B-KAZAKHSTAN: SINGLE-OP Non-Members KAZAKHSTAN
             
# Callsign Score QSO Points Multiplier Award
1 UN7FW 366 16 61 6 E-certificate
2 UN7ZZ 29 8 29 1 E-certificate
             
             
B-KOMI: SINGLE-OP Non-Members KOMI
             
# Callsign Score QSO Points Multiplier Award
1 RT1I 186 18 62 3 E-certificate
             
             
B-KYRGYZSTAN: SINGLE-OP Non-Members KYRGYZSTAN
             
# Callsign Score QSO Points Multiplier Award
1 EX8MJ 1092 42 156 7 E-certificate
             
             
B-MARIJ_EL: SINGLE-OP Non-Members MARIJ_EL
             
# Callsign Score QSO Points Multiplier Award
1 RN4SC 594 31 99 6 E-certificate
             
             
B-ROMANIA: SINGLE-OP Non-Members ROMANIA
             
# Callsign Score QSO Points Multiplier Award
1 YO8DOH 3568 72 223 16 E-certificate
2 YQ6A 282 88 282 1 E-certificate
             
             
B-SWEDEN: SINGLE-OP Non-Members SWEDEN
             
# Callsign Score QSO Points Multiplier Award
1 SJ6W 6 2 6 1 E-certificate
             
             
B-UKRAINE: SINGLE-OP Non-Members UKRAINE
             
# Callsign Score QSO Points Multiplier Award
1 D1M 275 17 55 5 E-certificate
2 UR5LEH 15 5 15 1 E-certificate
             
             
ALL STATIONS — EUROPE
             
# Callsign Score QSO Points Multiplier Award
1 UA7KA 7656 101 319 24 E-certificate
2 LZ3ZZ 6194 101 326 19 E-certificate
3 RK3ER 4698 88 261 18 E-certificate
4 RT5C 4369 90 257 17  
5 HA3OU 4012 76 236 17  
6 YO8DOH 3568 72 223 16  
7 RC1W 3345 75 223 15  
8 RW3AI 3298 66 194 17  
9 RA7R 3120 82 260 12  
10 RA3NC 2340 59 180 13  
11 RT3A 2211 68 201 11  
12 RN4HAB 1840 65 184 10  
13 DL2OM 1720 55 172 10  
14 EU8F 1160 38 116 10  
15 UA3LID 1143 40 127 9  
16 UA3AO 1032 47 129 8  
17 UA9FAR 752 33 94 8  
18 R3GM 736 30 92 8  
19 RA4HBS 730 29 73 10  
20 RN3S 704 28 88 8  
21 RN4SC 594 31 99 6  
22 UA6HFI 546 29 78 7  
23 R5AF 445 30 89 5  
24 YQ6A 282 88 282 1  
25 D1M 275 17 55 5  
26 RT1I 186 18 62 3  
27 DK2FG 168 14 42 4  
28 UR5LEH 15 5 15 1  
29 SJ6W 6 2 6 1  
             
             
ALL STATIONS — ASIA
             
# Callsign Score QSO Points Multiplier Award
1 UA9BA 6187 72 269 23 E-certificate
2 RA9DZ 3514 68 251 14 E-certificate
3 RN9RF 3393 71 261 13 E-certificate
4 RX9CM 1576 54 197 8  
5 R8OA 1215 40 135 9  
6 EX8MJ 1092 42 156 7  
7 RQ9O 1060 58 212 5  
8 UN7FW 366 16 61 6  
9 UA0QN 324 22 81 4  
10 UN7ZZ 29 8 29 1  
             
             
ALL STATIONS — RUSSIA
             
# Callsign Score QSO Points Multiplier Award
1 UA9BA 6187 72 269 23 E-certificate
2 RK3ER 4698 88 261 18 E-certificate
3 RT5C 4369 90 257 17 E-certificate
4 RA9DZ 3514 68 251 14  
5 RN9RF 3393 71 261 13  
6 RC1W 3345 75 223 15  
7 RW3AI 3298 66 194 17  
8 RA3NC 2340 59 180 13  
9 RT3A 2211 68 201 11  
10 RN4HAB 1840 65 184 10  
11 RX9CM 1576 54 197 8  
12 R8OA 1215 40 135 9  
13 UA3LID 1143 40 127 9  
14 RQ9O 1060 58 212 5  
15 UA3AO 1032 47 129 8  
16 UA9FAR 752 33 94 8  
17 R3GM 736 30 92 8  
18 RA4HBS 730 29 73 10  
19 RN3S 704 28 88 8  
20 UA6HFI 546 29 78 7  
21 R5AF 445 30 89 5  
             
             
ALL STATIONS — BELARUS
             
# Callsign Score QSO Points Multiplier Award
1 EU8F 1160 38 116 10 E-certificate
             
             
ALL STATIONS — BULGARIA
             
# Callsign Score QSO Points Multiplier Award
1 LZ3ZZ 6194 101 326 19 E-certificate
             
             
ALL STATIONS — CRIMEA
             
# Callsign Score QSO Points Multiplier Award
1 UA7KA 7656 101 319 24 E-certificate
2 RA7R 3120 82 260 12 E-certificate
             
             
ALL STATIONS — GERMANY
             
# Callsign Score QSO Points Multiplier Award
1 DL2OM 1720 55 172 10 E-certificate
2 DK2FG 168 14 42 4 E-certificate
             
             
ALL STATIONS — HUNGARY
             
# Callsign Score QSO Points Multiplier Award
1 HA3OU 4012 76 236 17 E-certificate
             
             
ALL STATIONS — KAZAKHSTAN
             
# Callsign Score QSO Points Multiplier Award
1 UN7FW 366 16 61 6 E-certificate
2 UN7ZZ 29 8 29 1 E-certificate
             
             
ALL STATIONS — KOMI
             
# Callsign Score QSO Points Multiplier Award
1 RT1I 186 18 62 3 E-certificate
             
             
ALL STATIONS — KYRGYZSTAN
             
# Callsign Score QSO Points Multiplier Award
1 EX8MJ 1092 42 156 7 E-certificate
             
             
ALL STATIONS — MARIJ_EL
             
# Callsign Score QSO Points Multiplier Award
1 RN4SC 594 31 99 6 E-certificate
             
             
ALL STATIONS — ROMANIA
             
# Callsign Score QSO Points Multiplier Award
1 YO8DOH 3568 72 223 16 E-certificate
2 YQ6A 282 88 282 1 E-certificate
             
             
ALL STATIONS — SWEDEN
             
# Callsign Score QSO Points Multiplier Award
1 SJ6W 6 2 6 1 E-certificate
             
             
ALL STATIONS — UKRAINE
             
# Callsign Score QSO Points Multiplier Award
1 D1M 275 17 55 5 E-certificate
2 UR5LEH 15 5 15 1 E-certificate
             
             
ALL STATIONS — YAKUTIYA
             
# Callsign Score QSO Points Multiplier Award
1 UA0QN 324 22 81 4 E-certificate
             
             
QSOs per one hour
             
# Callsign QSO Best Hour      
1 RC1W 42 0302-0401      
2 UA6HFI 40 0503-0602      
2 UA7KA 40 0301-0400      
4 RA7R 39 0425-0524      
5 UA9BA 38 0346-0445      
6 LZ3ZZ 37 0315-0414      
6 RK3ER 37 0300-0359      
8 RT5C 35 0300-0359      
9 RT3A 32 0446-0545      
9 YQ6A 32 0321-0420      
11 RA9DZ 31 0308-0407      
11 RQ9O 31 0455-0554      
13 R3GM 30 0404-0503      
13 RN9RF 30 0528-0627      
13 RW3AI 30 0454-0553      
16 RA3NC 29 0320-0419      
16 YO8DOH 29 0303-0402      
18 HA3OU 28 0303-0402      
19 RN4HAB 25 0431-0530      
20 RX9CM 24 0513-0612      
20 UA3LID 24 0443-0542      
22 DL2OM 22 0301-0400      
22 EU8F 22 0306-0405      
22 RN3S 22 0304-0403      
25 R5AF 21 0425-0524      
26 R8OA 18 0355-0454      
26 RN4SC 18 0310-0409      
26 UA3AO 18 0302-0401      
29 EX8MJ 17 0522-0621      
30 D1M 16 0537-0636      
30 RT1I 16 0311-0410      
32 DK2FG 14 0351-0450      
33 RA4HBS 13 0412-0511      
34 UA9FAR 12 0302-0401      
35 UN7FW 11 0411-0510      
36 UA0QN 10 0302-0401      
37 UN7ZZ 6 0454-0553      
38 UR5LEH 4 0325-0424      
39 SJ6W 2 0335-0434      
             
             
QSOs with UQRQC-members
             
# Callsign QSO        
1 UA7KA 23        
2 UA9BA 22        
3 LZ3ZZ 18        
4 RK3ER 17        
5 HA3OU 16        
5 RT5C 16        
5 RW3AI 16        
8 YO8DOH 15        
9 RC1W 14        
10 RA9DZ 13        
11 RA3NC 12        
11 RN9RF 12        
13 RA7R 11        
14 RT3A 10        
15 DL2OM 9        
15 EU8F 9        
15 RA4HBS 9        
15 RN4HAB 9        
19 R8OA 8        
19 UA3LID 8        
21 R3GM 7        
21 RN3S 7        
21 RX9CM 7        
21 UA3AO 7        
21 UA9FAR 7        
26 EX8MJ 6        
26 UA6HFI 6        
28 RN4SC 5        
28 UN7FW 5        
30 D1M 4        
30 R5AF 4        
30 RQ9O 4        
33 DK2FG 3        
33 UA0QN 3        
35 RT1I 2        
36 SJ6W 0        
36 UN7ZZ 0        
36 UR5LEH 0        
36 YQ6A 0        

List of operators
EU8F: EW8OF
SJ6W: SM6MIS
YQ6A: YO6BHN

Checklogs: PA0INA, RM2D

For UBN-files pse ask R2SA by email ru3se(at)yandex.ru

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Похожие записи

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *