Results of the RT3A Sprint Memorial Contest 2024
Results of the RT3A Sprint Memorial Contest 2024 |
|||
A: SINGLE-OP HIGH POWER |
|||
Place | Callsign | Score | QSO |
1 | UI7D | 86 | 87 |
2 | R6DM | 85 | 85 |
3 | E77EA | 82 | 82 |
4 | R3LA | 78 | 78 |
5-6 | UA6CC | 76 | 76 |
5-6 | RL4A | 76 | 77 |
7-9 | R7AT | 70 | 70 |
7-9 | RT5C | 70 | 70 |
7-9 | R3GM | 70 | 70 |
10 | R3EC | 69 | 69 |
11 | UA9CTT | 65 | 66 |
12 | UA3LID | 63 | 63 |
13-14 | S52W | 62 | 63 |
13-15 | HA1YA | 62 | 63 |
15 | RC1W | 61 | 62 |
16 | R3EA | 60 | 60 |
17 | YU1RA | 59 | 61 |
18-20 | HA6NL | 58 | 58 |
18-20 | RN6AT | 58 | 58 |
18-20 | UA9BA | 58 | 58 |
21-22 | RX3QNE | 56 | 57 |
21-22 | HA3OU | 56 | 56 |
23 | UA4PN | 55 | 55 |
24-25 | D1CW | 53 | 53 |
24-25 | RD1T | 53 | 53 |
26 | RA7R | 52 | 52 |
27-28 | RA9SF | 51 | 51 |
27-28 | EU1AI | 51 | 51 |
29-32 | R5KV | 50 | 50 |
29-32 | YO8DOH | 50 | 50 |
29-32 | RX3Q | 50 | 50 |
29-32 | RW9QA | 50 | 50 |
33-35 | RA3GAA | 46 | 46 |
33-35 | UA4AGT | 46 | 46 |
33-35 | DF5EN | 46 | 46 |
36 | UA6Y | 45 | 45 |
37-38 | RK3P | 44 | 44 |
37-38 | R4ACY | 44 | 44 |
39 | UA4CNJ | 43 | 43 |
40 | UI3F | 42 | 42 |
41-42 | R4KO | 41 | 42 |
41-42 | R4II | 41 | 41 |
43-45 | EV6Z | 40 | 40 |
43-45 | R4BZ | 40 | 40 |
43-45 | RV3AJ | 40 | 40 |
46-49 | RA9DZ | 36 | 36 |
46-49 | RW3AI | 36 | 37 |
46-49 | RA4HBS | 36 | 36 |
46-49 | PA2A | 36 | 36 |
50 | RN4HAB | 34 | 34 |
51 | UA4FCO | 33 | 33 |
52 | UA3DLD | 31 | 31 |
53 | RV3ZN | 29 | 29 |
54 | RA7C | 27 | 27 |
55 | RA4AG | 23 | 23 |
56 | R3PIQ | 19 | 19 |
57 | UA4FDL | 18 | 18 |
58 | UA4CBJ | 15 | 15 |
59 | R7KBB | 13 | 13 |
60-61 | R7TD | 12 | 12 |
60-61 | R3GG | 12 | 12 |
62 | UA9XX | 10 | 10 |
63 | UA3AMY | 7 | 7 |
64 | R8WO | 2 | 2 |
B: SINGLE-OP LOW POWER |
|||
Place | Callsign | Score | QSO |
1 | S52W | 62 | 63 |
2-3 | HA6NL | 58 | 58 |
2-3 | UA9BA | 58 | 58 |
4-5 | RX3QNE | 56 | 57 |
4-5 | HA3OU | 56 | 56 |
6-7 | D1CW | 53 | 53 |
6-7 | RD1T | 53 | 53 |
8 | RA7R | 52 | 52 |
9 | RA9SF | 51 | 51 |
10-12 | R5KV | 50 | 50 |
10-12 | YO8DOH | 50 | 50 |
10-12 | RX3Q | 50 | 50 |
13-15 | RA3GAA | 46 | 46 |
13-15 | UA4AGT | 46 | 46 |
13-15 | DF5EN | 46 | 46 |
16 | UA6Y | 45 | 45 |
17 | RK3P | 44 | 44 |
18 | UA4CNJ | 43 | 43 |
19 | UI3F | 42 | 42 |
20 | R4II | 41 | 41 |
21-22 | EV6Z | 40 | 40 |
21-22 | RV3AJ | 40 | 40 |
23-25 | RA9DZ | 36 | 36 |
23-25 | RW3AI | 36 | 37 |
23-25 | RA4HBS | 36 | 36 |
26 | RN4HAB | 34 | 34 |
27 | UA4FCO | 33 | 33 |
28 | UA3DLD | 31 | 31 |
29 | RV3ZN | 29 | 29 |
30 | RA7C | 27 | 27 |
31 | RA4AG | 23 | 23 |
32 | R3PIQ | 19 | 19 |
33 | UA4FDL | 18 | 18 |
34 | UA4CBJ | 15 | 15 |
35 | R7KBB | 13 | 13 |
36 | R3GG | 12 | 12 |
37 | UA9XX | 10 | 10 |
38 | UA3AMY | 7 | 7 |
39 | R8WO | 2 | 2 |
C: SINGLE-OP QRP |
|||
Place | Callsign | Score | QSO |
1 | UA6Y | 45 | 45 |
2 | RW3AI | 36 | 37 |
3 | UA4FCO | 33 | 33 |
4 | RA7C | 27 | 27 |
Checklogs: R2DK, RX6FJ |